North West confirmed COVID-19 cases breakdown per local municipality
The total number of COVID-19 confirmed cases in the North West Province as of Tuesday, 23 June 2020 is 2454, with 291 recoveries and five deaths.
North West province COVID-19 laboratory confirmed cases contributes 2.3% to South Africa’s burden of disease.
The breakdown of cases is as follows:
| District Breakdown | CASES | RECOVERIES | 
| Bojanala District | 1541 | 166 | 
| Rustenburg Municipality | 1368 | 144 | 
| Madibeng Municipality | 126 | 17 | 
| Moses Kotane Municipality | 40 | 04 | 
| Moretele Municipality | 04 | 01 | 
| Kgetleng Municipality | 03 | 0 | 
| Dr. Kenneth Kaunda District | 739 | 101 | 
| JB Marks Municipality | 177 | 19 | 
| Matlosana Municipality | 555 | 81 | 
| Maquassi Hills | 07 | 01 | 
| Ngaka Modiri Molema District | 139 | 19 | 
| Mahikeng Municipality | 74 | 11 | 
| Ditsobotla Municipality | 46 | 03 | 
| Ratlou Municipality | 06 | 01 | 
| Tswaing Local Municipality | 06 | 03 | 
| Ramotshere Moiloa | 07 | 01 | 
| Dr. Ruth Segomotsi Mompati District | 15 | 05 | 
| Lekwa Teemane Municipality | 04 | 03 | 
| Greater Taung | 04 | 01 | 
| Mamusa Local Municipality | 01 | 01 | 
| Naledi Municipality | 06 | 0 | 
| Unallocated | 20 | 
 | 
| Deaths | 05 | 
 | 
Data Harmonization
Allocation and verification of COVID-19 confirmed cases in the North West Province is an ongoing process. The Department of Health will continuously allocate cases after verification to a specific and appropriate location within a particular municipality.
Enquiries:
Tebogo Lekgethwane, Spokesperson
Cell: 082 929 9958
E-mail: tlekgethwane@nwpg.gov.za


 
		