As of today, a cumulative total of 337 594 confirmed COVID-19 cases in South Africa have been recorded.
Case Data
| Province | Total cases for 17 July 2020 |
| Eastern Cape | 58860 |
| Free State | 8290 |
| Gauteng | 123408 |
| KwaZulu-Natal | 37722 |
| Limpopo | 4160 |
| Mpumalanga | 6073 |
| North West | 12722 |
| Northern Cape | 2044 |
| Western Cape | 84254 |
| Unknown | 61 |
| Total | 337594 |
Testing Data
The total number of tests conducted to date is 2 373 053 with 48 130 new tests conducted since the last report

Reported Deaths and Recoveries
Regrettably we report a further 135 COVID-19 related deaths- this brings the total cumulative deaths to 4804
We convey our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
The recoveries are now 178 183
| Province | Deaths | Recoveries |
| Eastern Cape | 772 | 41707 |
| Free State | 47 | 1033 |
| Gauteng | 917 | 51256 |
| KwaZulu-Natal | 378 | 10403 |
| Limpopo | 33 | 1685 |
| Mpumalanga | 44 | 1597 |
| North West | 48 | 2694 |
| Northern Cape | 15 | 627 |
| Western Cape | 2550 | 67181 |
| Total | 4804 | 178183 |
Issued by
More from
More on

