The Eastern Cape Department of Transport has released a report on the status of Routes and Roads around the province as a result of bad weather conditions. Below is updated information on roads closed and opened.
| Route | Between/In | Pass/Area | Status |
| Port Elizabeth | 3rd Avenue Dip | Open | |
| N6 | Jamestown and Aliwal North | Penhoekplas | Confirmed open but slippery |
| R61 | Graaf Reinet and Cradock | Wapadsberg | closed |
| N9 | Graaf Reinet and Middelburg | Lootsberg | Open |
| R63 | Middelburg and Murraysburg | Bruinntjieshoogete | Open |
| R63 | Suurberge between Murraysburg and Graaf Reinet | Suurberge | Open |
| Seymour and Fort Beaufort | Nico Malan Plaas | Open but fallen tree is obstructing lane 1 | |
| R58 | Elliot and Barkely East | Barkly Pass | closed |
| Grahams town and Port Beaufort | Ecca pass | Open but snowing | |
| N10 | Paterson and Cookhouse | Olifanskop Pass | Open but slippery |
| Sterkstroom and Molteno | Boesmanshoek | Open but extreme care | |
| R61 | Between Cofimbava and Queenstown | Katkop | Closed |
| Between Mount Fletcher and Maclear | Katkop | Closed |

