The total number of rhinos poached in South Africa since the beginning of the year has increased to 488 with 142 alleged poachers being arrested.
The Kruger National Park has borne the brunt of rhino poaching since the start of 2013. A total of 300 rhinos have been poached in the Park since January 1. A total of 53 rhinos have been poached in North West, 52 in Limpopo, 43 in KwaZulu-Natal, 35 in Mpumalanga, three in Gauteng and two in the Eastern Cape.
Of the 142 alleged poachers arrested, 62 have been caught in the Kruger National Park and 30 in KwaZulu-Natal. A total of 27 suspected poachers have been arrested in Limpopo, 11 in North West province, nine in Mpumalanga and three in Gauteng. Five people have been charged with being couriers.
South Africans are urged to report incidents of poaching and tip-offs to the anonymous tip-off lines 0800 205 005, 08600 10111 or Crime-Line on 32211.
Rhino poaching statistics
South Africa | 2010 | 2011 | 2012 | 2013 |
KNP (SANParks) | 146 | 252 | 425 | 300 |
MNP (SANParks) | 0 | 6 | 3 | 0 |
GP | 15 | 9 | 1 | 3 |
LIM | 52 | 74 | 59 | 52 |
MP | 17 | 31 | 28 | 35 |
NW | 57 | 21 | 77 | 53 |
EC | 4 | 11 | 7 | 2 |
FS | 3 | 4 | 0 | 0 |
KZN | 38 | 34 | 66 | 43 |
WC | 0 | 6 | 2 | 0 |
NC | 1 | 0 | 0 | 0 |
Total | 333 | 448 | 668 | 488 |
Rhino poaching arrests statistics
South Africa - Arrests | 2013 | 2012 | 2011 | 2010 |
KNP | 62 | 73 | 82 | 67 |
MNP | 0 | 0 | 0 | 0 |
Gauteng (GP) | 3 | 26 | 16 | 10 |
Mpumalanga (MP) | 9 | 66 | 73 | 16 |
Eastern Cape (EC) | 0 | 0 | 2 | 7 |
Limpopo (LP) | 27 | 43 | 34 | 36 |
North West (NW) | 11 | 32 | 21 | 2 |
Free State (FS) | 0 | 6 | 0 | 0 |
KwaZulu-Natal (KZN) | 30 | 20 | 4 | 25 |
Western Cape (WC) | 0 | 0 | 0 | 2 |
Northern Cape (NC) | 0 | 1 | 0 | 0 |
Total | 142 | 267 | 232 | 165 |
For media queries contact:
Albi Modise
Cell: 083 490 2871