North West confirmed COVID-19 cases breakdown per local municipality
The total number of COVID-19 confirmed cases in the North West Province as of Monday, 22 June 2020 is 2315, with 256 recoveries and five deaths.
North West province COVID-19 laboratory confirmed cases contributes 2.3% to South Africa’s burden of disease.
The breakdown of cases is as follows:
| District breakdown | CASES | RECOVERIES | 
| Bojanala District | 1440 | 151 | 
| Rustenburg Municipality | 1275 | 129 | 
| Madibeng Municipality | 120 | 17 | 
| Moses Kotane Municipality | 38 | 04 | 
| Moretele Municipality | 04 | 01 | 
| Kgetleng Municipality | 03 | 0 | 
| Dr. Kenneth Kaunda District | 685 | 81 | 
| JB Marks Municipality | 172 | 18 | 
| Matlosana Municipality | 506 | 63 | 
| Maquassi Hills | 7 | 0 | 
| Ngaka Modiri Molema District | 133 | 19 | 
| Mahikeng Municipality | 73 | 11 | 
| Ditsobotla Municipality | 41 | 03 | 
| Ratlou Municipality | 06 | 01 | 
| Tswaing Local Municipality | 06 | 03 | 
| Ramotshere Moiloa | 07 | 01 | 
| Dr. Ruth Segomotsi Mompati District | 15 | 05 | 
| Lekwa Teemane Municipality | 04 | 03 | 
| Greater Taung | 04 | 01 | 
| Mamusa Local Municipality | 01 | 01 | 
| Naledi Municipality | 06 | 0 | 
| Unallocated | 42 | 
 | 
| Deaths | 05 | 
 | 
Data harmonization
Allocation and verification of COVID-19 confirmed cases in the North West Province is an ongoing process. The Department of Health will continuously allocate cases after verification to a specific and appropriate location within a particular municipality.
Enquiries:
Tebogo Lekgethwane, Spokesperson
Cell: 0829299958
E-mail: tlekgethwane@nwpg.gov.za


 
		