As of today, the cumulative number of detected COVID-19 cases is 694 537 with 1 178 new cases identified since the last report.
| Province | Total cases for 13 October 2020 | Percentage total | 
| Eastern Cape | 91049 | 13,1 | 
| Free State | 51439 | 7,4 | 
| Gauteng | 223436 | 32,2 | 
| KwaZulu-Natal | 120566 | 17,4 | 
| Limpopo | 16384 | 2,4 | 
| Mpumalanga | 28286 | 4,1 | 
| North West | 31013 | 4,5 | 
| Northern Cape | 19265 | 2,8 | 
| Western Cape | 113099 | 16,3 | 
| Unknown | 0 | 0,0 | 
| Total | 694537 | 100,0 | 
The cumulative number of tests conducted to date is 4 433 952 with 15 534 new tests conducted since the last report.
| Sector | Total tested | 
 | New tested | 
 | 
| PRIVATE | 2 528 313 | 57% | 11 574 | 75% | 
| PUBLIC | 1 905 639 | 43% | 3 960 | 25% | 
| Total | 4 433 952 | 
 | 15 534 | 
 | 
Total Deaths and Recoveries
Regrettably, we report 165 more COVID-19 related deaths: 31 from Eastern Cape, 28 from the Free State, 50 from KwaZulu Natal, 31 from Gauteng, 5 from Limpopo, 4 from Mpumalanga, 5 from Northern Cape and 11 from Western Cape. This brings the total number of COVID-19 related deaths to 18 028. Of the 163 deaths reported today, 18 occurred in the past 24-48 hours: 3 in the Eastern Cape, 1 in Mpumalanga, 2 in Gauteng, 2 from Northern Cape and 10 in the Western Cape.
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 625 574 which translates to a recovery rate of 90%
| Province | Total Deaths | Total Recoveries | Active Cases | 
| Eastern Cape | 3331 | 86400 | 1318 | 
| Free State | 1237 | 35537 | 14665 | 
| Gauteng | 4492 | 199352 | 19592 | 
| KwaZulu-Natal | 3056 | 111831 | 5679 | 
| Limpopo | 430 | 15326 | 628 | 
| Mpumalanga | 589 | 27040 | 657 | 
| North West | 385 | 28385 | 2243 | 
| Northern Cape | 237 | 16356 | 2672 | 
| Western Cape | 4271 | 105347 | 3481 | 
| National | 18028 | 625574 | 50935 | 


 
		