As of today, the cumulative number of confirmed COVID-19 cases in South Africa is 52 991
Case Data
| Province | Total cases for 8 June 2020 | Percentage total |
| Eastern Cape | 6760 | 12,8 |
| Free State | 391 | 0,7 |
| Gauteng | 6546 | 12,4 |
| KwaZulu-Natal | 3255 | 6,1 |
| Limpopo | 253 | 0,5 |
| Mpumalanga | 184 | 0,3 |
| North West | 604 | 1,1 |
| Northern Cape | 122 | 0,2 |
| Western Cape | 34819 | 65,7 |
| Unknown | 57 | 0,1 |
| Total | 52991 | 100,0 |
Testing Data
968 070 tests have been conducted cumulatively of which 25 012 were conducted since the last report.

Reported COVID-19 Deaths and Recoveries:
Regrettably, we report a further 82 COVID-19 related deaths: 61 from Western Cape, 11 from the Eastern Cape, and 10 from Gauteng Province.
This brings the total national deaths to 1162 with a mortality rate of 2,2%.
We extend our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
The recoveries to date are 29 006– this translates to a recovery rate of 54,8%
The provincial breakdown is as follows:
| Province | Deaths | Recoveries |
| Eastern Cape | 138 | 3514 |
| Free State | 9 | 162 |
| Gauteng | 57 | 2575 |
| KwaZulu Natal | 62 | 1566 |
| Limpopo | 3 | 158 |
| Mpumalanga | 1 | 111 |
| North West | 1 | 88 |
| Northern Cape | 1 | 41 |
| Western Cape | 890 | 20791 |
| Total | 1162 | 29006 |
Age Distribution Deaths:
| Age | Deaths | Percentage |
| 0-9 | 2 | 0,2 |
| 10-19 | 3 | 0,3 |
| 20-29 | 16 | 1,4 |
| 30-39 | 65 | 5,6 |
| 40-49 | 136 | 11,7 |
| 50-59 | 277 | 23,8 |
| 60-69 | 320 | 27,5 |
| 70-79 | 218 | 18,8 |
| 80-89 | 95 | 8,1 |
| 90-99 | 27 | 2,3 |
| Uknown | 3 | 0,3 |
| 1162 | 100 |
Gender Distribution Deaths:
| Male (%) | Female (%) | Unknown | Total |
| 606 (52,2%) | 555 (47,8%) | 1 | 1162 |

