As of today, the cumulative number of confirmed COVID-19 cases in South Africa is 159 333 with 8 124 new cases reported.
Case Data
| Province | Total cases for 1 July 2020 | Percentage total |
| Eastern Cape | 29340 | 18,4 |
| Free State | 1672 | 1,0 |
| Gauteng | 45944 | 28,8 |
| KwaZulu-Natal | 10632 | 6,7 |
| Limpopo | 1175 | 0,7 |
| Mpumalanga | 1306 | 0,8 |
| North West | 4393 | 2,8 |
| Northern Cape | 494 | 0,3 |
| Western Cape | 64377 | 40,4 |
| Unknown | 0 | 0,0 |
| Total | 159333 | 100,0 |
Testing Data
1 666 939 tests have been completed in total of which 36 931 new tests are reported.

Reported Deaths and Recoveries
Regrettably, we report a further 92 COVID-19 related deaths- 17 from Eastern Cape, 28 from Gauteng, 10 from KwaZulu Natal and 37 from Western Cape. This brings the total deaths to 2749 .
We wish to express our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
The mortality rate is 1,7%
The number of recoveries is 76 025, which translates to a recovery rate of 47,7%
The provincial breakdown is as follows:
| Province | Deaths | Recoveries |
| Eastern Cape | 439 | 14384 |
| Free State | 9 | 386 |
| Gauteng | 244 | 10534 |
| KwaZulu Natal | 136 | 3770 |
| Limpopo | 10 | 520 |
| Mpumalanga | 7 | 487 |
| North West | 7 | 802 |
| Northern Cape | 1 | 204 |
| Western Cape | 1896 | 44938 |
| Total | 2749 | 76025 |
Age Distribution Deaths:
| Age | Deaths | Percentage |
| 0-9 | 3 | 0,1 |
| 10-19 | 7 | 0,2 |
| 20-29 | 43 | 1,6 |
| 30-39 | 164 | 6,0 |
| 40-49 | 339 | 12,3 |
| 50-59 | 652 | 23,7 |
| 60-69 | 717 | 26,1 |
| 70-79 | 492 | 17,9 |
| 80-89 | 246 | 8,9 |
| 90-99 | 65 | 2,4 |
| Uknown | 21 | 0,8 |
| 2749 | 100 |
Gender Distribution Deaths:
| Male (%) | Female (%) | Unknown | Total |
| 1444 (52,5%) | 1301 (47,3%) | 4 (0,2%) | 2749 |

