Environmental Affairs on rhino poaching statistics update

Rhino poaching update

The total number of rhinos poached in South Africa since the beginning of 2014 has increased to 146, as the number of people arrested for rhino poaching -related offences climbed to 44.

The Kruger National Park remains hardest hit by rhino poaching, having lost 95 rhinos since 1 January 2014. A total of 14 rhinos have been poached in North West, 14 in Limpopo, 10 in KwaZulu-Natal and 6 in Mpumalanga. Twenty poachers have been arrested the Kruger National Park and 10 in KwaZulu-Natal.

South Africans are urged to report incidents of poaching and tip-offs to the anonymous tip-off lines 0800 205 005, 08600 10111 or Crime-Line on 32211.

Rhino poaching statistics

South Africa 2010 2011 2012 2013 2014
KNP (SANParks) 146 252 425 606 95
MNP (SANParks) 0 6 3 3 0
GP 15 9 1 8 0
LIM 52 74 59 114 14
MP 17 31 28 92 6
NW 57 21 77 87 14
EC 4 11 7 5 3
FS 3 4 0 4 4
KZN 38 34 66 85 10
WC 0 6 2 0 0
NC 1 0 0 0 0
 Total 333 448 668 1004 146

 Rhino poaching arrests statistics

South Africa - Arrests 2014 2013 2012 2011 2010
KNP 20 133 73 82 67
MNP 0 0 0 0 0
Gauteng (GP) 0 10 26 16 10
Mpumalanga (MP) 0 34 66 73 16
Eastern Cape (EC) 0 0 0 2 7
Limpopo (LP) 1 70 34 34 36
North West (NW) 9 26 32 21 2
Free State (FS) 4 7 6 0 0
KwaZulu-Natal (KZN) 10 63 20 4 25
Western Cape (WC) 0 0 0   2
Northern Cape (NC) 0 0 1 0 0
Total 44 343 267 232 165

For media enquiries contact:
Albi Modise
Cell: 083 490 2871

More on

Share this page

Similar categories to explore