Attachment | Size |
---|---|
act2of1997.pdf | 858.94 KB |
Post Office Appropriation Act, 1997 (No. 2 of 1997)
Act
- to appropriate a sum of money for the requirements of the Department of Communications in respect of the financial year ending 31 March 1998.
(Afrikaans text signed by the Acting President.)
(Assented to 28 February 1997.)
BE IT ENACTED by the Parliament of the Republic of South Africa, as follows:-
Appropriation of money for requirements of Department
1. Subject to the provisions of the Post Office Act, 1958 (Act No. 44 of 1958), and the Telecommunications Act, 1996 (Act No. 103 of 1996), there are hereby appropriated, as a charge to the Post Office Fund, for the requirements of the Department of Communications, the South African Telecommunications Regulatory Authority and the Universal Service Agency, in respect of the financial year ending 31 March 1998, the sums of money set forth in the Schedule.
Purposes to which money shall be applied
2. The money appropriated by section I shall be applied to the purposes set forth in the Schedule and more particularly specified in the Estimates of Revenue and Expenditure of the Department of Communications (R.P. 15-1997), as submitted to and approved by Parliament.
Limitation on exceeding of certain appropriated amount
3. Notwithstanding the provisions of section 12F(3) and (4) of the Post Office Act, 1958 (Act No. 44 of 1958), an amount appropriated by this Act to provide for personal entertainment may not be exceeded otherwise than in accordance with an authority granted under section l2F(5)(a.) of the Post Office Act, 1958.
Short title
4. This Act shall be called the Post Office Appropriation Act, 1997.
Schedule
SUB-HEAD No. |
DESCRIPTION | AMOUNT | |||
DEPARTMENT | SATRA | USA | TOTAL | ||
R | R | R | R | ||
1.0 | Operating expenditure | ||||
1.1 | Staff expenses | 41 274 000 | 15 572 000 | 2 601 000 | 59 447 000 |
1.2 | Material and services | 748 000 | 4 015 000 | 244 000 | 5 007 000 |
1.3 | Accommodation | 6 135 000 | 2 813 000 | 480 000 | 9 428 000 |
1.4 | Transport | 1244 000 | 2 109 000 | 192 000 | 3 S45 000 |
1.5 | International commitments | 3 750000 | - | - | 3 750 000 |
1.6 | Services rendered by other departments of State, successor companies, consultants and agents | 6 312 000 | 5 972 000 | 767 000 | 13 051 000 |
1.7 | Losses | 49 000 | 912 000 | 62 000 | 1 023 000 |
1.8 | Depreciation of assets | 8 042 000 | - | - | 8 042 000 |
1.9 | Financing costs | - | 1 000 | - | 1 000 |
1.10 | Miscellaneous | 232 000 | 52 000 | 22 000 | 306 000 |
2.0 | Capital expenditure | ||||
2.1 | Electronic support equipment for control of radio activities | - | 10 353 000 | - | 10 353 000 |
2.2 | Vehicles' | 50 000 | 226 000 | 310 000 | 586 000 |
2.3 | Office equipment and labour saving devices | 233 000 | 353 000 | 410 000 | 996 000 |
2.4 | Private automatic branch exchange | - | 350 000 | 260 000 | 610 000 |
3.0 | Withdrawal from the Post Office Fund of amounts to be appropriated from the operating surplus | ||||
3.1 | Tramfer to National Revenue Fund for a purpose determined by Cabinet | 55 560 000 | - | - | 55 560 000 |
3.2 | Africa Telecom '98 | 1 300 000 | - | - | 1 300 000 |
3.3 | Establishment of SATRA | 42 728 000 | - | - | 42 728 000 |
3.4 | Establishment of USA | 5 348 000 | - | - | 5 348 000 |
3.5 | Human Resources Fund contribution | 3 000 000 | 3 000 000 | ||
3.6 | Universal Service Fund contribution | 3 000 000 | - | - | 3 000 000 |
3.7 | Transfer to IBA | 33 000 000 | - | - | 33 000 000 |
3.8 | Transfer to SABC | 111 292 000 | - | - | 111 292 000 |
5.0 | Withdrawal from the Universal Service Fund | ||||
5.1 | Universal Service Fund contribution | - | - | 3 000 000 | 3 000 000 |
TOTAL | 323 297 000 | 42 728 000 | 8 348 000 | 374 373 000 |
Commencement
7 March 1997