| Implementing agency | Abbreviation |
| Agriculture, Forestry and Fisheries | DAFF |
| Airports Company SA | ACSA |
| Arts & Culture | DAC |
| Basic Education | DBE |
| Border Control Operational Coordinating Committee | BCOCC |
| Communications | DoC |
| Cooperative Governance & Traditional Affairs | CGTA |
| Correctional Services | DCS |
| Defence & Military Veterans | DDMV |
| Economic Development | DED |
| Energy | DoE |
| Finance | DoF |
| Government Communications (GCIS) | GCIS |
| Health | DoH |
| Higher Education & Training | DHET |
| Home Affairs | DHA |
| Human Settlements | DHS |
| International Marketing Council | IMC |
| International Relations & Cooperation | DICO |
| Justice & Constitutional Development | DoJCD |
| Labour | DoL |
| Mining Resources | DoMR |
| National Intelligence Agencies | NIA |
| National Prosecuting Authority | NPA |
| National Treasury | NT |
| National Youth Development Agency | NYDA |
| Public Administration Leadership and Management Academy | PALAMA |
| Public Enterprises | DPE |
| Public Service & Administration | DPSA |
| Public Service Commission | PSC |
| Public Works | DPW |
| Road Accident Fund Board | RAF Board |
| Rural Development & Land Reform | RDLR |
| Science & Technology | DST |
| Social Development | DSD |
| South African Geographical Names Council | SAGNC |
| South African Local Government Association | SALGA |
| South African National Defence Force | SANDF |
| South African National Roads Agency Ltd | SANRAL |
| South African Police Service | SAPS |
| South African Revenue Services | SARS |
| South African Social Security Agency | SASSA |
| Sport & Recreation | DSR |
| State Security | DSS |
| Statistics SA | Stats SA |
| Tourism | Tourism |
| Trade & Industry | DTI |
| Transport | DoT |
| Unemployment Insurance Fund | UIF |
| Water & Environmental Affairs | DWEA |
| Women, Youth, Children & People with Disabilities | WCPwD |

